Products
- Poster Materials[6]
- Car Stickers[5]
- Packaging Bags[1]
- Other Printing Materials[6]
- Other Advertising Equipment[6]
- Other Printing Services[1]
- Flags[4]
- Billboards[2]
- Bubble Bath[1]
- Plastic Film[2]
Contact Us
- Contact Person : Mr. Cao Patrick
- Company Name : Tongxiang Zhenxing Industrial Fabric Manufacturing Co., Ltd.
- Tel : 86-573-88609555
- Fax : 86-573-88826006
- Address : Zhejiang,Tongxiang,63# Wenyuan Road,Puyuan Industrial Park
- Country/Region : China
- Zip : 314502
Product Detailed
Related Categories:Plastic Film
Related Product Searches:Clear Static Film without any adhesion to stick on anywhere,High Quality clear anti static film,clear anti static film ZX015-180CG
Clear Static Film there are a layer of sealant or protection layer to cover the coating with the protecting film ON the surface
Related Product Searches:Clear Static Film without any adhesion to stick on anywhere,High Quality clear anti static film,clear anti static film ZX015-180CG
ZXFLEX Clear static film
This kind of Clear static film has excellent chemical stability, select top quality monomeric , special designed for solvent printing industry and it is suitable for solvent and Eco-Solvent digital printing.
Description:
100 microns monomeric white PVC film
Solvent polyacrylate permanent transparent adhesive
140gsm PE-Coated Silicon paper
Widths: 1.07/1.27/1.52(m)
Features:
Glossy and matt style availableEasy stick on and peel offWeather resistant (UV, rain, typhoon and frost)White substrate for wide format digital printingApplicable to Vutek, Scitex, Nur, Infinity, Flora, etc.
Application:
Glass protectionExhibition booth decorationDisplays (for car)Duilding murals and instore displays
Product Details:
Product Name | Item No. | Face material | Liner | Adhesive | Width(M) | ||||
Transparent Vinyl | ZX008-120TG | 0.08mm Monomeric | 120gsm | Permanent Clear | 0.914/1.06/1.27/1.37/1.52 | ||||
Self adhesive vinyl | ZX008-120G | 0.08mm Monomeric | 120gsm | Permanent Clear | 0.914/1.06/1.27/1.37/1.52 | ||||
Self adhesive vinyl | ZX010-140G | 0.10mm Monomeric | 140gsm | Permanent Clear | 0.914/1.06/1.27/1.37/1.52 | ||||
Bubble free vinyl | ZX006-140WM | 0.06mm Polymeric | 140gsm | Removable Clear | 1.06/1.27/1.37/1.52 | ||||
Bubble free vinyl | ZX006-140BM | 0.06mm Polymeric | 140gsm | Permanent Clear | 1.52 | ||||
Carbon fiber vinyl | ZX017-140B | 0.17mm Monomeric | 140gsm | Permanent Clear | 1.52 | ||||
Bubble free carbon fiber vinyl | ZX021-140B | 0.21mm Polymeric | 120gsm | Removable Clear | 1.52 | ||||
Cold lamination film | ZXLAM-140G | 0.07mm Monomeric | 120gsm | Permanent Clear | 0.914/1.07/1.27/1.37/1.52 | ||||
Cold lamination film | ZXLAM-140M | 0.07mm Monomeric | 120gsm | Permanent Clear | 0.914/1.07/1.27/1.37/1.52 | ||||
Ground Cover | ZXLAM-200 | 0.24mm Monimeric | 140gsm | Permanent Clear | 0.914/1.07/1.27/1.37/1.52 | ||||
Reflective sheet | ZX020-RFST | 0.22mmPVC Type | 160gsm | Permanent Clear | 1.24 | ||||
Clear Static film | ZX015-180CG | 0.15 Monomeric | 180gsm | Permanent Clear | 1.07/1.27/1.52 | ||||
Perforated vinyl(one way vision) | ZX014-140P | 0.14mm;1.6mm;40% | 140gsm | Permanent Clear | 1.06/1.27/1.37/1.52 | ||||
Perforated vinyl(one way vision) | ZX014-140R | 0.14mm;1.5mm;30% | 140gsm | Removable Clear | 1.06/1.27/1.37/1.52 | ||||
Perforated vinyl(one way vision) | ZX016-140R | 0.16mm;1.5mm;30% | 140gsm | Removable Clear | 1.06/1.27/1.37/1.52 | ||||
Perforated vinyl(one way vision) | ZX016-140P | 0.16mm;1.6mm;40% | 160gsm | Permanent Clear | 0.98/1.27/1.37/1.52 |
Package: